<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Davis Realty</title>
	<atom:link href="http://bobdavisrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobdavisrealty.com</link>
	<description>Expert information and updates on the San Diego Real Estate Market.</description>
	<lastBuildDate>Thu, 07 Jan 2010 20:32:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will 2010 Surprise Us with a Strong Economic Recovery?</title>
		<link>http://bobdavisrealty.com/2009/12/will-2010-surprise-us-with-a-strong-economic-recovery/</link>
		<comments>http://bobdavisrealty.com/2009/12/will-2010-surprise-us-with-a-strong-economic-recovery/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:47:19 +0000</pubDate>
		<dc:creator>Bob Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[North San Diego County]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://bobdavisrealty.com/?p=511</guid>
		<description><![CDATA[When the Talking Heads on television news say that our economic recovery in 2010 will be flat and protracted everyone nods their head&#8230;What would you say if I gave you a forecast that the US will exceed government growth projections by 100% ?
OK&#8230;it&#8217;s been suggested in the past that I was dropped one too many times as a baby&#8230;and that may be true&#8230;but this time I have substantial evidence from a leading economist that we&#8217;re in for a much stronger period of growth in 2010 than the media is forecasting.
Over the weekend there was a great article in the Wall Street Journal, by James Grant&#8230;including some historical information about recoveries from recessions that I had never seen before&#8230;and want to share with you.  Mr. Grant is well respected in economic circles&#8230;and apparently, much better educated than most in the history of U.S. recessions, and the following recoveries.
I&#8217;ll leave the article [...]]]></description>
		<wfw:commentRss>http://bobdavisrealty.com/2009/12/will-2010-surprise-us-with-a-strong-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Shadow Inventory: Wild Foreclosure Numbers for Escondido and Valley Center, California</title>
		<link>http://bobdavisrealty.com/2009/10/huge-shadow-inventory-wild-foreclosure-numbers-for-escondido-and-valley-center-california/</link>
		<comments>http://bobdavisrealty.com/2009/10/huge-shadow-inventory-wild-foreclosure-numbers-for-escondido-and-valley-center-california/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:38:46 +0000</pubDate>
		<dc:creator>Bob Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[Valley Center]]></category>

		<guid isPermaLink="false">http://bobdavisrealty.com/?p=434</guid>
		<description><![CDATA[This afternoon I took a look at the foreclosure and pre-foreclosure information in the San Diego County Assessor&#8217;s database&#8230;.the numbers are almost unbelievable!
We hear stories about the &#8221;Shadow Inventory&#8221; of foreclosures out there&#8230;the &#8220;Foreclosure Tsunami&#8221; waiting to break&#8230;unfortunately those stories may just be TRUE!
San Diego County is one of the locations you could call &#8220;Ground Zero&#8221; for foreclosures&#8230;.and there is no other part of this town that is any harder hit than the Escondido area&#8230;and my home town&#8230;Valley Center&#8230;so I picked these zip codes to illustrate how things are changing in a hard-hit area.
These Charts are my own research&#8230;straight from the Assessor&#8217;s database&#8230;I pulled all of these numbers today&#8230;to calculate the monthly sales volume for each zip code I took the past three months worth of sold data for all housing types&#8230;and divided by three&#8230;pretty tricky eh?
Now&#8230;you have to promise me something&#8230;promise you will READ the comments below the charts&#8230;they are IMPORTANT&#8230;but won&#8217;t make sense [...]]]></description>
		<wfw:commentRss>http://bobdavisrealty.com/2009/10/huge-shadow-inventory-wild-foreclosure-numbers-for-escondido-and-valley-center-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for a Wildfire Evacuation?</title>
		<link>http://bobdavisrealty.com/2009/10/are-you-ready-for-a-wildfire-evacuation/</link>
		<comments>http://bobdavisrealty.com/2009/10/are-you-ready-for-a-wildfire-evacuation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:23:14 +0000</pubDate>
		<dc:creator>Bob Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[evacuation planning]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[rural area]]></category>
		<category><![CDATA[santa ana winds]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://bobdavisrealty.com/?p=329</guid>
		<description><![CDATA[If you own a home in a rural area you should be asking yourself, “What plans do I have if there is a wildfire?”

My home is in a rural area…and as I’m writing this the Santa Ana winds are blowing like crazy…happens every year…and it never bothered me in the past…until we had the fires in 2007 and we had to evacuate…what a lesson that was!
We thought we were prepared…had most of the important things ready to pack when we went to bed the night before…but when the phone rang at 4:15 am with the reverse-911 call…and I looked out my front door and the air was full of smoke, falling ashes, and burning embers all of that “planning” seemed pretty weak!
That phone call touched off 15 minutes of running around…and the tension was as thick as the smoke…most of the important things made it into the cars…but we learned [...]]]></description>
		<wfw:commentRss>http://bobdavisrealty.com/2009/10/are-you-ready-for-a-wildfire-evacuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes coming for home mortgage rates:  Talking Points from the Fed</title>
		<link>http://bobdavisrealty.com/2009/09/changes-coming-for-home-mortgage-rates-talking-points-from-the-fed/</link>
		<comments>http://bobdavisrealty.com/2009/09/changes-coming-for-home-mortgage-rates-talking-points-from-the-fed/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:42:14 +0000</pubDate>
		<dc:creator>Bob Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[higher interest rates]]></category>
		<category><![CDATA[Kevin Earsch]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[re-fi]]></category>

		<guid isPermaLink="false">http://bobdavisrealty.com/?p=291</guid>
		<description><![CDATA[Fed policy makers and Alan Greenspan are all talking about upcoming increases in interest rates, that will happen fast, and will affect home buyers and borrowers.]]></description>
		<wfw:commentRss>http://bobdavisrealty.com/2009/09/changes-coming-for-home-mortgage-rates-talking-points-from-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity drops sharply in Silicon Valley last month</title>
		<link>http://bobdavisrealty.com/2009/09/reprintprint-email-font-resize-foreclosure-activity-drops-sharply-in-silicon-valley-last-month/</link>
		<comments>http://bobdavisrealty.com/2009/09/reprintprint-email-font-resize-foreclosure-activity-drops-sharply-in-silicon-valley-last-month/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:17:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[notice of default]]></category>

		<guid isPermaLink="false">http://bobdavisrealty.com/?p=100</guid>
		<description><![CDATA[Foreclosure activity dropped sharply in Silicon Valley last month, but it's too soon to declare the housing crisis over, the expert who compiles the data cautioned. But at least some of the decline may be due to loan modifications worked out under an Obama administration program.]]></description>
		<wfw:commentRss>http://bobdavisrealty.com/2009/09/reprintprint-email-font-resize-foreclosure-activity-drops-sharply-in-silicon-valley-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective on the San Diego Real Estate Market</title>
		<link>http://bobdavisrealty.com/2009/09/perspective-on-san-diego-real-estate-market/</link>
		<comments>http://bobdavisrealty.com/2009/09/perspective-on-san-diego-real-estate-market/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:12:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://bobdavisrealty.com/?p=1</guid>
		<description><![CDATA[If you’re one of the folks trying to buy a home in the San Diego area right now you may be feeling a little pressure…lots of other buyers and not many available homes…listings are sold in one or two days…but let’s step back a little and look at this from an outside perspective…and I think you’ll like the results!

The last time this fast-paced market was in full force was about 2003-2004…prices were above $500K for an average home…condos were in the $350K range…and all sorts of new and untried loan products were emerging just to allow the average person to squeak their way into a home.]]></description>
		<wfw:commentRss>http://bobdavisrealty.com/2009/09/perspective-on-san-diego-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->